Share Price & Tools
Live share price information for Coiled Therapeutics plc (AIM: COIL)
AIM: COIL10 Aug 2026 · 11:45
9.33p
-0.17 (-1.75%)
Bid
9.00p
Ask
10.00p
Open
9.50p
Prev Close
9.50p
Day High
9.50p
Day Low
9.11p
Volume
6,308
Market Cap
39.83
52-Week High
11.83p
52-Week Low
0.93p
ISIN
GB00BSHRN331
Market
LSE
Shares in Issue
426.79
Share Calculator
Calculate the change in value of a Coiled Therapeutics shareholding between two dates, using closing prices.
Enter an amount and select both dates to see the value change.
Price History

Last 10 Trades
| Date | Time | Volume | Price | Value |
|---|---|---|---|---|
| 10/08/2026 | 08:10:11 | 5,178 | 9.50p | £491.91 |
| 10/08/2026 | 08:00:21 | 105 | 9.50p | £9.97 |
| 10/08/2026 | 08:00:21 | 1,025 | 9.11p | £93.38 |
| 07/08/2026 | 11:05:08 | 31 | 10.00p | £3.10 |
| 07/08/2026 | 11:04:15 | 25,000 | 9.53p | £2,382.50 |
| 07/08/2026 | 09:01:52 | 15,542 | 9.53p | £1,481.15 |
| 07/08/2026 | 08:59:34 | 25,000 | 9.53p | £2,382.50 |
| 06/08/2026 | 15:15:40 | 50 | 10.00p | £5.00 |
| 06/08/2026 | 13:48:14 | 50 | 10.00p | £5.00 |
| 06/08/2026 | 12:51:45 | 3,000 | 9.70p | £291.00 |
©2026 Investor Relations financial data and tools delivered by Flint Digital