Share Price & Tools
Live share price information for Coiled Therapeutics plc (AIM: COIL)
AIM: COIL23 Sep 2026 · 10:38
7.90p
-0.10 (-1.25%)
Bid
7.50p
Ask
8.50p
Open
8.00p
Prev Close
8.00p
Day High
8.00p
Day Low
7.50p
Volume
10,533
Market Cap
33.72
52-Week High
11.83p
52-Week Low
0.93p
ISIN
GB00BSHRN331
Market
LSE
Shares in Issue
426.79
Share Calculator
Calculate the change in value of a Coiled Therapeutics shareholding between two dates, using closing prices.
Enter an amount and select both dates to see the value change.
Price History

Last 10 Trades
| Date | Time | Volume | Price | Value |
|---|---|---|---|---|
| 23/09/2026 | 09:00:01 | 10,533 | 7.50p | £789.98 |
| 22/09/2026 | 16:36:49 | 150,000 | 7.60p | £11,400.00 |
| 22/09/2026 | 14:00:14 | 2,200 | 8.50p | £187.00 |
| 22/09/2026 | 14:00:14 | 2,200 | 8.50p | £187.00 |
| 22/09/2026 | 09:44:47 | 1,080 | 7.50p | £81.00 |
| 21/09/2026 | 14:00:17 | 2,500 | 8.50p | £212.50 |
| 21/09/2026 | 14:00:17 | 383 | 8.50p | £32.55 |
| 21/09/2026 | 14:00:17 | 2,117 | 8.50p | £179.94 |
| 21/09/2026 | 12:55:30 | 6,600 | 7.50p | £495.00 |
| 21/09/2026 | 10:36:50 | 29 | 8.50p | £2.46 |
©2026 Investor Relations financial data and tools delivered by Flint Digital