Share Price & Tools
Live share price information for Coiled Therapeutics plc (AIM: COIL)
AIM: COIL06 Nov 2026 · 09:31
6.60p
-0.30 (-4.35%)
Bid
6.50p
Ask
7.00p
Open
6.90p
Prev Close
6.90p
Day High
7.00p
Day Low
6.60p
Volume
275,157
Market Cap
28.17
52-Week High
11.83p
52-Week Low
0.93p
ISIN
GB00BSHRN331
Market
LSE
Shares in Issue
426.79
Share Calculator
Calculate the change in value of a Coiled Therapeutics shareholding between two dates, using closing prices.
Enter an amount and select both dates to see the value change.
Price History

Last 10 Trades
| Date | Time | Volume | Price | Value |
|---|---|---|---|---|
| 06/11/2026 | 08:13:18 | 100,000 | 6.83p | £6,830.00 |
| 06/11/2026 | 08:12:16 | 100,000 | 6.83p | £6,830.00 |
| 06/11/2026 | 08:13:36 | 82 | 7.00p | £5.74 |
| 06/11/2026 | 08:13:36 | 32 | 7.00p | £2.24 |
| 06/11/2026 | 08:13:36 | 18 | 7.00p | £1.26 |
| 06/11/2026 | 08:13:36 | 13 | 7.00p | £0.91 |
| 06/11/2026 | 08:13:36 | 12 | 7.00p | £0.84 |
| 06/11/2026 | 08:06:23 | 75,000 | 6.83p | £5,122.50 |
| 05/11/2026 | 10:52:06 | 250,000 | 6.80p | £17,000.00 |
| 05/11/2026 | 12:22:02 | 289 | 6.90p | £19.94 |
©2026 Investor Relations financial data and tools delivered by Flint Digital